Taxi long distance Sector Nantes Airport

Here is your taxi sector Nantes Airport (44) with its coordinates, its telephone number, its grid of tariffs. Contact directly your long distance taxi Nantes Airport, do not hesitate to book or to ask for your estimate on line.


Several Vehicles available - up to 6 passengers

Audi A6 break - Mercedes break, Mercedes Viano...


Direct telephone driver

+336 61 69 46 18

24h/24h - 7J/7

Tell the driver you are calling from Taxi-longue-Distance.com

Means of payment accepted:

  • Species
  • Credit card
  • American express
  • Possibility of payment by bank transfer

Possibility of transporting objects, documents,

luggage, packages... 

Child seat on request


Online quotation and booking

Click !



TARIFF GRID


Here are the taxi fares (all-inclusive packages), distances and transfer times from Nantes Airport

Destinations Day rate

7am-7pm

Night rates

 

7pm to 7am + sundays and public holidays

Distance 

(KM) 

Estimated travel time

Ancenis 110 € 150 € 55 km 40 min
Angers 200 € 270 € 100 km 1h05
Besançon 1400  1900  740 km 7h05
Bressuire 210  295  110 km  1h10 
Brest 550 € 800 € 299 km 3h
Bordeaux 650 € 850 € 326 km 3h20
Bruxelles, Belgique 1320 € 1860 € 695km 7h05
Caen 550 € 800 € 298 km 3h
Cholet 120 € 170 € 64 km 45 min
Clisson 75 € 
100 € 36 km 35 min
Cordemais 65 90 € 31 km 30 min
Disneyland Paris 800 € 1140 € 427 km 4h05
Fontenay-le-Comte 215 € 310 € 115 km 1h10
Fromentine/La Barre le Mont 145  175  63 km  1h 
Genève, Suisse 1450 € 1950 € 751 km 7h45
Hellfest (festival) 75 € 100 € 36 km 35 min
La Baule 170 € 195 € 77 km 55 min
La Rochelle 270 € 380 € 142 km 1h45
La Roche-sur-Yon 140 € 190 € 68 km 50 min
Le Havre 695 € 990 € 386 km 4h
Le Puy du Fou 190 € 270 € 78 km 1h
Le Mans 370 € 530 € 196 km 2h
Les Sables d'Olonne 200 € 275 € 103 km 1h20
Limoges 595 € 855 € 320 km 3h35
Lorient 290 € 430 € 170 km 1h45
Lyon 1250 € 1800 € 657 km 6h40
Machecoul 70 € 100 € 35 km 30 min
Monaco 2200 € 3200 € 1167 km 10h30
Noirmoutier-en-l'Île 160 € 240 € 83 km 1h20
Paris Paris-Charles De Gaulle aéroport 800 € 1100 € 422 km 4h20
Paris Orly aéroport 750 € 1050 € 386 km 3h30
Poitiers 350 € 500 € 184 km 2h10
Quiberon 320  390  157 km 2h10
Quimper 435 620 € 235 km 2h20
Rennes 200 € 300 € 121 km 1h20
Saint Gilles Croix de vie 150 € 200 € 70 km 1h05
Saint Malo 350 € 490 € 187 km 2h
Saint Nazaire 120 € 175 € 65 km 50 min
Savenay 60 € 110 € 43 km 30 min
Tours 410 € 595 € 226 km 2h20
Vallet 65 € 85 € 30 km 30 min
Vannes 200 € 290 € 113 km
 1h15

Do not hesitate to ask for an estimate for all other destinations in France and abroad.